Get Listed. Or get a direct line.
Side by side, here's what changes when you stop being one of many and start broadcasting straight to your customers.
馃摚
Engagement & Broadcasts
The direct line to your customers. This is the gap.
| Feature | Get ListedFree | Get a Direct LineThe Move 路 $299/mo |
|---|---|---|
| Flash Deals (push to your followers, right now) | 路 | |
| Push Alerts to nearby users | 路 | |
| "We're Popping Tonight" toggle | 路 | |
| Ask-a-Question inbox | 路 | |
| Receive Going + Interested RSVPs | ||
| Follower count | ||
| Friends-going social proof on event cards |
馃帀
Events
| Feature | Get ListedFree | Get a Direct LineThe Move 路 $299/mo |
|---|---|---|
| Active events per month | 3 | Unlimited |
| Photos per event | 1 | Unlimited |
| Video on events | 路 | |
| Pin event to top of profile | 路 | |
| Ticket link integration | ||
| Recurring events | ||
| Event countdown chip (Starts in / Live / Ends in) |
馃敪
Visibility & Placement
| Feature | Get ListedFree | Get a Direct LineThe Move 路 $299/mo |
|---|---|---|
| Local discovery (Tonight, Featured, Search, Map) | ||
| Trending eligibility | ||
| Featured spot on Tonight (Spotlight) | 路 | |
| Highlighted event cards | 路 | |
| Trending placement boost (1.5脳) | 路 |
馃搳
Analytics
| Feature | Get ListedFree | Get a Direct LineThe Move 路 $299/mo |
|---|---|---|
| All-time totals (views, plan adds, going, conversions) | ||
| Per-event performance chips | ||
| Directions, website, social, share, ticket-click counts | ||
| This Week trends + sparklines (week-over-week) | 路 | |
| Peak Times (24-hour engagement chart) | 路 | |
| 30-day Follower Growth chart | 路 | |
| Top Performers leaderboard | 路 |
馃彚
Profile
| Feature | Get ListedFree | Get a Direct LineThe Move 路 $299/mo |
|---|---|---|
| Venue profile page (hours, links, address) | ||
| Logo / avatar upload | ||
| Social links (IG, X, TikTok, Facebook) | ||
| Pet-friendly badge | ||
| Specials display | 路 | |
| Vibe tags | 路 | |
| Photo gallery | 路 | |
| Video gallery | 路 | |
| Verified badge | 路 |
馃挰
Support
| Feature | Get ListedFree | Get a Direct LineThe Move 路 $299/mo |
|---|---|---|
| Email support | ||
| Priority support (~24hr target) | 路 |
Ready for a direct line to your customers?
$299/mo locked forever as a founding venue. First 25 only.